1861
1861
Welcome to 1861. For a sensation which beautifully joins our impressive location by the sea with Chef Nanna Maria Hansen’s visionary cuisine. Here, we are not restricted by tight culinary dogmas but let our own high standards when it comes to quality and creativity be the motive force.
From the open kitchen we serve delicious courses inspired by the French as well as the Nordic traditions. Our focus is on the sea and the fantastic nature surrounding us. Therefore, you must expect to meet plenty of local sensations.
Our Terraces
From the restaurant, you have access to our two big terraces. Here, you have a magnificent view over the Sound and direct access to the promenade and the sea.
Opening hours
Dinner: Sunday – Thursday 18:00-21:30
Dinner: Friday – Saturday 18.00-22.00
Sunday Brunch: Sunday 11.30-14.30
Reservation
We recommend that you reserve a table in advance to be sure to get a table in 1861. You are of course also welcome to take a chance and enjoy a drink in the bar while waiting for a table to be free.
MENU
5 servings 525,- | |
Snacks | |
Scallop – grilled oysters – cucumber | |
Halibut – spinach – scallop | |
Veal tenderloin – chanterelles – chicken fumé | |
Blackberries – spruce – pumpkin seeds | |
7 servings 695,- | |
Snacks | |
Scallop – grilled oysters – cucumber | |
Risotto – mushrooms – north sea cheese | |
Halibut – spinach – scallop | |
Veal tenderloin – chanterelles – chicken fumé | |
Cheese – compote – cracker | |
Blackberries – spruce – pumpkin seeds | |
A la carte | |
Snack | 95,- |
Oyster – vinaigrette – lemon | 4 pcs.110, - 6 pcs. 160,- |
Caviar 30 gr. - potato – onion | 345,- |
Scallop – grilled oysters – cucumber | 165,- |
Risotto – mushrooms – north sea cheese | 155,- |
Halibut – spinach – scallop | 225,- |
Veal tenderloin – chanterelles – chicken fumé | 265,- |
Entrecote – sauce bordelaise – onions | 295,- |
Blackberries – spruce – pumpkin seeds | 125,- |
Rhubarb – chamomile – milk | 115,- |
Cheese – compote – cracker | 155,- |
Petit Four | 50,- |
Kids menu | |
Children's dish - vegetables - fries (please ask the waiter) | 90,- |
CHAMPAGNE - Les Grandes Marques | |
NV - Pol Roger Brut | 925,- |
NV - Pol Roger Pure Extra Brut (zero dosage) | 1240,- |
NV - André Clouet Brut, Bouzy | 780,- |
NV - Krug Grande Cuvée, Reims | 2350,- |
NV - André Clouet Brut Rosé, Bouzy | 980,- |
NV - Moët & Chandon Brut Rosé Impérial, Épernay | 1250,- |
NV - Krug, Grande Cuveèe Rosè | 4990,- |
NV - Veuve Clicquot Brut | 1250,- |
NV - Dom Pérignon, Brut, P2 | 7140,- |
2009 - Pol Roger Blanc de blanc | 2150,- |
2009 - Dom Pérignon, Brut, Épernay | 2150,- |
2009 - Pol Roger Brut Rosé | 1250,- |
2006 - Pol Roger Winston Churchill | 3090,- |
2008 - Pol Roger, Sir Winston Churchill | 5600,- |
2006 - Perrier-Jout Brut, Belle Epoque, Épernay | 1750,- |
2004 - Don Perignon Rose' Micheal Riedel | 4990,- |
NV - Pol Roger Brut - Jeroboam | 4200,- |
NV - Moët & Chandon Brut Impérial, Épernay - Jeroboam | 4750,- |
NV - Pol Roger Brut - Magnum | 5450,- |
NV - Moët & Chandon - Magnum | 1975,- |
NV - Moët & Chandon Rose - Jeroboam | 2150,- |
2006 - Taittinger, Comtes de Champagne | 2300,- |
NV - Bollinger Special Cuvee | 1300,- |
ROSÈWINE | |
2017 - Miraval, Côtes de Provence, France | 680,- |
2017 - La petite Perriere, Saget La Perrère, Loire, France | 480,- |
2017 - Chateau du Monteaud, France | 380,- |
HVIDVIN | |
FRANCE - ALSACE | |
2016 - Trimbach, Pinot Blanc | 455,- |
2015 - Trimbach, Pinot Gris Rèserve | 635,- |
2015 - Trimbach, Riesling | 535,- |
2016 - Trimbach, Riesling, Rèserve | 695,- |
2007 - Trimbach, Riesling, Clos Sainte Hune | 1795,- |
2007 - Trimbach, Riesling, Cuvée Frédéric Emile | 1050,- |
2006 - Domaines Schlumberger Gewursterminer Vendanges | 995,- |
FRANCE - BOURGOGNE | |
2017 - Chablis, Billaud-Simon | 575,- |
2016 - Chablis, Saint Pierrre, La Domaine d'Henri | 655,- |
2015 - Bourgogne Blanc, Faively | 545,- |
2016 - Chablis Pascal | 725,- |
2014 - Meursault, 1. Cru Les Charmes, Vincent Girardan | 1690,- |
2015 - Meursault, Vincent Girardan, Les Vieilles Vignes | 1195,- |
2017 - Château de Meursault | 850,- |
2016 - Puligny Montrachet Village, J.M. Boillot | 1600,- |
2014 - Château de Chassagne Montrachet, Bader Mimeur | 1150,- |
2017 - Chassagne Montrachet Village, J.M. Boillot | 1650,- |
2015 - Corton Charlemagne Grand Cru, Vincent Girardan | 2950,- |
2016 - Château de Marsannay, Marsannay Blanc | 730,- |
2016 - Chassagne Montrachet , Bruno Colin | 1500,- |
2014 - Pouilly Fuissé, Château du Clos (Øko) | 875,- |
2017 - Mâcon Villages Blanc, J.M. Boillot | 595,- |
2017 - Mâcon Verze, Domaines Leflaive | 635,- |
FRANCE - LOIRE | |
2017 - Sancerre, Guy Saget | 485,- |
2016 - Sancerre, Comte Lafond | 835,- |
2016 - Sancerre, Pascal Jolivet - JEROBOAM | 2450,- |
2016 - Muscadet Sèvre et Maine, Sur Lie, Guy Saget | 355,- |
2015 - Baron 'L', Ladoucette | 1755,- |
2017 - Pouilly-Fumé, Cédrick Bardin | 600,- |
FRANCE - BORDEAUX | |
2016 - Château G de Guiraud | 535,- |
2016 - Aile d'Argent, Bordeaux Blanc | 2650,- |
2017 - Château d'Yquem, Bordeaux Blanc Sec | 3300,- |
FRANCE - BORDEAUX | |
2014 - Ch. de Beaucastel Blanc Roussanne Vielles Vignes | 2900,- |
GERMANY | |
2018 - Riesling Halbtrocken, S.A. Prüm, Mosel | 425,- |
2017 - Riesling Kabinett 'Brauneberger', Fritz Haag, Mosel | 595,- |
2017 - Sauvignon Blanc, Weingut Knipser, Pfalz | 635,- |
2017 - Riesling Trocken, Fritz Haag, Mosel | 535,- |
2017 - Riesling Bestes Fass, Trocken, Goldatzel, Johannisberge | 655,- |
2016 - Riesling, Weingut Burg Ravensburg, Kraichgau, Baden | 565,- |
2017 - Solitär Riesling Trocken, S.A. Prüm, Mosel - MAGNUM | 875,- |
ITALY | |
2011 - Raise Bianco, Corte Moschina, Veneto | 595,- |
AUSTRIA | |
2017 - Ecker-Eckhof, Grüner Veltliner Von Stokstal | 380,- |
2015 - Nikolaihof, Riesling Federspiel, Wachau | 835,- |
2017 - Gemischter Satz, Weingut Wieninger, Wien | 365,- |
2016 - Riesling Nussberg, Weingut Wieninger, Wien | 495,- |
NEW ZEALAND | |
2018 - Cloudy Bay, Sauvignon Blanc, Marlborough | 880,- |
2015 - Mahana, Sauvignon Blanc, Nelson | 455,- |
2015 - Cloudy Bay, Chardonnay, Marlborough | 980,- |
U.S.A. | |
2016 - Chardonnay Freemark Abbey | 575,- |
2016 - Ramey, Chardonnay, Russian River Valley | 865,- |
2012 - Maranet, Chardonnay, Russian River Valley | 1000,- |
2012 - Williams Selyem ”Olivet Lane Vineyard”, Russian River Valley | 1600,- |
2011 - Hyde de Villaine, Chardonnay | 1400,- |
2011 - DuMOL, Chardonnay, Isobel - DB.MAGNUM | 5500,- |
2011 - DuMOL, Chardonnay, Chloe - DB.MAGNUM | 5500,- |
2010 - DuMOL, Chardonnay - MAGNUM | 2200,- |
2009 - DuMOL, Chardonnay, Chloe - DB.MAGNUM | 5500,- |
South Africa | |
2017 - Chardonnay Rustenberg, stellenbosch | 435,- |
RØDVIN | |
FRANCE - BORDEAUX - ST. ÉSTEPHE | |
2004 - Château Calon Segur | 1350,- |
2010 - Château Montrose, 2 Cru Classé | 6460,- |
2012 - Château Montrose, 2 Cru Classé | 1745,- |
2014 - Château Cos d' Estournel, 2 Cru Classé | 2720,- |
2010 - Les Pagodes de Cos | 1470,- |
2014 - Les Pagodes de Cos | 990,- |
SWEET WINESFRANCE - BORDEAUX - PAUILLAC | |
1989 - Château d'Armailhac 5. cru Classé - MAGNUM | 3850,- |
2014 - Château Lynch Bages 5. cru Classé | 2090,- |
2012 - Echo de Lynch Bages 2. vin | 1200,- |
2014 - Château Pedesclaux 5. Cru Classé | 990,- |
2014 - L'Expression de Pauillac | 935,- |
2012 - Château Haut Batailey 5 Cru Classé | 990,- |
2006 - Château Grand Puy Ducasse 5. Cru Classé | 2130,- |
2012 - Château Pichon Longueville Baron 2. Cru Classé | 2745,- |
2006 - Château Pichon Comtesse Lalande 2. Cru Classé | 2900,- |
2012 - Château Pichon Comtesse Lalande 2. Cru Classé | 2570,- |
2014 - Château Pichon Comtesse Lalande 2. Cru Classé | 2170,- |
1995 - Château Mouton Rothschild, 1. Cru Classé | 7500,- |
2005 - Château Mouton Rothschild, 1. Cru Classé | 11300,- |
2007 - Château Mouton Rothschild, 1. Cru Classé | 5500,- |
2012 - Château Mouton Rothschild, 1. Cru Classé | 7400,- |
2015 - Château Mouton Rothschild, 1. Cru Classé | 8200,- |
1985 - Château Latour, 1. Cru Classé | 9700,- |
1994 - Château Latour, 1. Cru Classé | 5600,- |
1995 - Château Latour, 1. Cru Classé | 8900,- |
2005 - Château Latour, 1. Cru Classé | 12000,- |
2008 - Pauillac de Latour 3. vin | 935,- |
2008 - Pauillac de Latour 3. vin | 3300,- |
FRANCE - BORDEAUX - ST-JULIEN | |
1990 - Château Branaire Ducru, 4. Cru Classé | 5590,- |
2009 - Château Branaire-Ducru, 4. Cru Classé | 1250,- |
2010 - Château Branaire Ducru, 4. Cru Classé | 1850,- |
2001 - Château Leoville Las Cases 2. Cru Classé | 4450,- |
2012 - Château Leoville Las Cases 2. Cru Classé | 3650,- |
2009 - Château Leoville Poyferre 2. Cru Classé | 5830,- |
2015 - Château Leoville Poyferre 2. Cru Classé | 2250,- |
2014 - Château Beychevelle 4. Cru Classé | 1580,- |
2009 - Château Langoa Barton 3. Cru Classé | 1120,- |
2012 - Château Langoa Barton 3. Cru Classé | 995,- |
FRANCE - BORDEAUX - MARGAUX | |
2000 - Ségla Margaux | 2350,- |
2014 - Château Malescot Saint Exupery | 1170,- |
2008 - Château Rauzan Segla 2 Cru Classé | 2380,- |
2015 - Château Dufort Vivens 2 Cru Classé | 1860,- |
2009 - Château D' Issan 3 Cru Classé | 1400,- |
2010 - Chateau Cantenac Brown, 3 Cru Classé | 2240,- |
2015 - Alter Ego de Palmer | 1790,- |
1961 - Chateau Palmer, 3. Cru Classé | 29000,- |
1975 - Chateau Palmer, 3. Cru Classé | 6500,- |
1985 - Chateau Palmer, 3. Cru Classé | 3900,- |
1995 - Chateau Palmer, 3. Cru Classé | 3750,- |
2000 - Chateau Palmer, 3. Cru Classé | 4750,- |
2008 - Chateau Palmer, 3. Cru Classé | 3550,- |
2009 - Chateau Palmer, 3. Cru Classé | 5200,- |
2012 - Chateau Palmer, 3. Cru Classé | 3600,- |
2006 - Chateau Marquis d'Alesme 3. Cru Classé | 1150,- |
1995 - Chateau Margaux, 1. Cru Classé | 5300,- |
2008 - Chateau Margaux, 1. Cru Classé | 7900,- |
2012 - Chateau Margaux, 1. Cru Classé | 7600,- |
FRANCE - BORDEAUX - ST-ÉMILION | |
2009 - Château Côte de Baleau (Grand Cru Classé) | 730,- |
2014 - Château Canon 1er Grand Cru Classé | 1320,- |
2012 - Château Canon 1er Grand Cru Classé | 1835,- |
2014 - Château Troplong Mondot | 1400,- |
2015 - Château de Fonbel | 695,- |
2009 - Château Haut Simard | 980,- |
2010 - Château Pavie Decesse 1er Grand Cru Classé | 2800,- |
1971 - Château Cheval Blanc 1er Grand Cru Classé | 8500,- |
1976 - Château Cheval Blanc 1er Grand Cru Classé | 7200,- |
2012 - Château Beausejour Becot - METHUSALEM | 8500,- |
2008 - Château La Gaffeliere 1er Grand Cru Classé | 2080,- |
2012 - Château La Gaffeliere 1er Grand Cru Classé | 1800,- |
2012 - Château Tertre Roteboeuf Grand Cru Classé | 3360,- |
FRANCE - BORDEAUX - POMEROL | |
2008 - Château Clinet | 2510,- |
2013 - Vieux Château Cartan | 2820,- |
2015 - Château Certan de May | 1980,- |
FRANCE - BORDEAUX - COTES DE BOURG | |
2012 - Château Roc de Cambes | 1580,- |
FRANCE - BORDEAUX - PESSAC-LÉOGNAN | |
2012 - Domaine de Chevalier Rouge Grand Cru Classé, Graves | 1300,- |
2014 - Haut Bailly, Grand Cru Classé, Graves | 1450,- |
2014 - Château Haut Brion | 7770,- |
FRANCE - BORDEAUX - HAUT MÉDOC | |
2012 - Château La Lagune | 1650,- |
FRANCE - BOURGOGNE | |
2016 - Bourgogne Rouge, Faiveley | 535,- |
2015 - Beaune Rouge, Château de Meursault | 715,- |
FRANCE - BOURGOGNE - GEVREY - CHAMBERTIN | |
2015 - Gevrey-Chambertin 'Vielles Vignes' Faiveley | 935,- |
2014 - Gevrey-Chambertin 'Vielles Vignes' Domaine Des Beaumont | 980,- |
2014 - Gevrey-Chambertin, Mes 5 Terroirs, Denis Mortet | 1550,- |
2015 - Gevrey-Chambertin, Les Tuileries, Domaine Henri Richard | 1350,- |
2014 - Gevrey-Chambertin 1. Cru Les Cherbaudes, Beaumont | 1400,- |
2016 - Gevrey-Chambertin, Clos Prieure, Marc Roy | 1650,- |
2012 - Charmes-Chambertin Grand Cru, Domaine Henri Richard | 2200,- |
2014 - Charmes-Chambertin Grand Cru, Beaumont | 2100,- |
2015 - Mazoyeres Chambertin, Grand Cru, Faiveley | 2820,- |
2012 - Chambertin, Grand Cru, Faiveley | 3150,- |
FRANCE - BOURGOGNE - MOREY SAINT DENIS | |
2016 - Morey-St-Denis 1. Cru Cuvee du Pape Jean Paul II | 1365,- |
2016 - Morey-St-Denis 1. Cru Les Millandes, Beaumont | 1650,- |
FRANCE - BOURGOGNE - CHAMBOLLE-MUSIGNY | |
2016 - Chambolle Musigny, (Les Chardannes), Domaine des Beaumont | 1000,- |
FRANCE - BOURGOGNE - VOUGEOT | |
2015 - Clos de Vougeot Gran cru | 3240,- |
FRANCE - BOURGOGNE - ESCHÉZEAUX | |
2012 - Échézeaux, Grand Cru, Domaine de la Romanée Conti | 6500,- |
FRANCE - BOURGOGNE - VOSNE ROMANÉE | |
2011 - Romanée-Saint-Vivant, Grand Cru, Dom. de la Romanée Conti | 16000,- |
2011 - La Tâche, Grand Cru, Domaine de la Romanée Conti | 21000,- |
FRANCE - BOURGOGNE - NUITS-ST-GEORGES | |
2012 - Nuits-St-Georges 1. Cru Les Damodes, Faiveley | 1450,- |
2014 - Nuits-St-Georges 1. Cru Aux Argillas, Dom. Jean Tardy | 2340,- |
2017 - Mercurey, 1er Cru Clos des Roy, J. Faiveley | 750,- |
FRANCE - BOURGOGNE - ALOXE-CORTON | |
2016 - Corton Clos des Cortons, Grand Cru, Faiveley | 2950,- |
FRANCE - BOURGOGNE - POMMARD | |
2016 - Pommard les Petits Noizons Rouge, Ch. De Meuersault | 950,- |
2015 - Pommard 1. Cru Les Jarollieres, J.M. Boillet | 1390,- |
FRANCE - BOURGOGNE - BEAUJOLAIS | |
2015 - Fleurie, Château de Beauregard | 535,- |
FRANCE - RHONE | |
1999 - Côte-Rotie, La Mouline, Guigal | 4200,- |
1999 - Côte-Rotie, La Turque, Guigal | 4200,- |
1999 - Côte-Rotie, La Landonne, Guigal | 4200,- |
2016 - Codulet de Beaucastel | 725,- |
2003 - Château du Beaucastel | 1300,- |
2009 - Château du Beaucastel | 1620,- |
2014 - Château du Beaucastel | 1150,- |
2015 - Château du Beaucastel | 1365,- |
2016 - Château du Beaucastel | 1350,- |
2016 - Chateauneuf-du-Pape, Domaine St. Vierge | 780,- |
2000 - Chateauneuf-du-Pape, Château du Beaucastel | 2250,- |
2013 - Château du Beaucastel, Hommage a Jacques Perrin | 4600,- |
2004 - Ermitage, Le Pavillon Rouge, M. Chapoutier | 980,- |
GERMANY - RHEINGAU | |
2016 - Spätburgunder Trocken, Goldatzel, Johannisberg | 390,- |
2015 - Weinguet Burg Ravensburg, Pinot Noir, Baden | 625,- |
ITALIEN - PIEMONTE | |
2017 - Barbera d'Alba Bussia, Giacosa Fratelli | 510,- |
2015 - Barbera d'Asti, Bruno Rocca | 700,- |
2015 - Barbaresco Bruno Rocca | 900,- |
2015 - Barberesco Curra, Bruno Rocca | 1915,- |
2013 - Barbaresco, Coparossa, Bruno Rocca - JEROBOAM | 3900,- |
2011 - Barolo, Scavino | 1018,- |
2014 - Barolo Carobric, Scavino | 1800,- |
2013 - Barolo la serra, Voerzio Martini | 990,- |
ITALIEN - VENETO | |
2016 - Valpolicella Superiore, Ripasso, Ca'Vendri | 580,- |
2015 - Valpolicella Superiore, Ripasso, Corte Moschina | 710,- |
2008 - Valpolicella Superiore, Dal Forno Romano | 1750,- |
2010 - Valpolicella Superiore, Dal Forno | 1850,- |
2015 - Amarone, Della Valpolicella Classico, Ca'Vendri | 895,- |
2014 - Amarone Dal Forno Romano Monte Lodoletta | 3840,- |
2012 - Amarone, Della Valpolicella Classico, Tommasi | 1235,- |
ITALIEN - CAMPANIA | |
2012 - Core di Montevetrano | 580,- |
2012 - Montevetrano Colli Di Salerno | 935,- |
ITALIEN - TOSCANA | |
2016 - Tenuta Dell'Ornellaia, ”Le Volte” | 435,- |
2015 - Chianti Colli Senesi, Silvio Nardi | 635,- |
2011 - Brunello di Montalcino, Tenuta La Fuga | 980,- |
2015 - Ornellaia | 935,- |
2014 - Tignanello Villa antinori | 2380,- |
2014 - Tignanello Villa antinori - Magnum | 4590,- |
SPAIN | |
2014 - Flor de Pingus | 1790,- |
2015 - Flor de Pingus | 1850,- |
2016 - Flor de Pingus | 1830,- |
2016 - Hacienda Monasterio, Ribera del Duero | 880,- |
2015 - Hacienda Monasterio, Ribera del Duero - MAGNUM | 1800,- |
2015 - Hacienda Monasterio, Ribera del Duero - METHUSALEM | 7000,- |
2010 - Espectacle del Montsant | 880,- |
2016 - Son Mayol, Premier Vin, Mallorca | 1100,- |
2016 - Son Mayol, Grand Vin, Mallorca | 1550,- |
2010 - Numanthia, Termanthia | 2800,- |
2009 - Malleolus de Sanchomartin, Emilio Moro | 1495,- |
2009 - Valbuena 5° | 1800,- |
Reserva Especial (94/99/00) | 3600,- |
Reserva Especial (94/96/00) - MAGNUM | 8500,- |
2013 - Valbuena, Vega Sicilia | 1900,- |
2005 - Unico, Vega Sicilia | 3600,- |
2006 - Unico, Vega Sicilia | 3890,- |
NV - Unico Reserva Especial Release 2018, Vega Sicilia (05,06 & 07) | 4200,- |
2015 - Clos Mogador, Priorat | 1700,- |
2016 - Clos Mogador, Priorat | 1900,- |
2017 - Mencía Bodegas Merayo | 425,- |
CHILE | |
2012 - Viña VIK, Millahue | 1900,- |
ARGENTINA | |
2015 - Cabernet Sauvignon, Mendel, Mendoza | 535,- |
2017 - Alta Vista Vive, Malbec, Mendoza | 455,- |
2015 - Alta Vista Terroir Selection, Malbec, Mendoza | 700,- |
U.S.A. - NAPA VALLEY | |
2017 - Cocoon Zinfandel, lodi Californien | 545,- |
2012 - Sebastiani, Alexander Valley, Sonoma | 880,- |
2010 - Araujo Eisele Vineyard | 4900,- |
2011 - Araujo Altagracia | 1700,- |
2011 - Araujo Altagracia - MAGNUM | 3500,- |
2010 - Freemark Abbey, Rutherford | 980,- |
2010 - Lokoya, Howell Mountain | 3200,- |
2014 - Lokoya, Mount Veeder | 4500,- |
2006 - Corison, St. Helena - MAGNUM | 3950,- |
2010 - Corison, St. Helena - MAGNUM | 2350,- |
2010 - Collina Dalla Valle, Oakville | 1400,- |
2011 - Collina Dalla Valle, Oakville | 1400,- |
2009 - Staglin, Rutherford | 1850,- |
2015 - Staglin, Family Vineyard, Rutherford | 2650,- |
2010 - Staglin Salus, Rutherford | 995,- |
2008 - Hyde de Villaine Belle Cousine | 1500,- |
2010 - Screaming Eagle, Second Flight Oakville | 11000,- |
2011 - Screaming Eagle, Oakville | 25000,- |
1997 - Dalla Valle, Oakville | 3200,- |
1995 - Dalla Valle, Oakville | 3200,- |
1993 - Dalla Valle, Oakville | 2200,- |
1992 - Dalla Valle, Oakville | 2300,- |
1990 - Dalla Valle, Oakville | 3500,- |
2009 - Dalla Valle, Oakville | 2700,- |
2010 - Dalla Valle, Oakville | 2700,- |
2010 - Opus One | 5600,- |
2012 - Opus One | 5200,- |
2013 - Opus One | 5400,- |
2014 - Opus One | 5100,- |
2015 - Opus One | 5200,- |
2016 - Bedrock Heritage Wine | 1100,- |
U.S.A. - OREGON | |
2016 - Pinot Noir, Voix de la Vigne, Willamette Valley | 585,- |
2009 Williams Selyem, “Weir Vineyard”, Yorkville Highlands | 1600,- |
U.S.A. - CALIFORNIA | |
2012 - DuMOL, Jack Robert's Run Syrah, DB. MAGNUM | 6900,- |
2012 - DuMOL, Eddie's patch Syrah, Russian River Valley, DB. MAGNUM | 6900,- |
2013 - Syrah Rodgers Creek Sonoma Coast, Ramey | 880,- |
2014 - Nielson by Byron Pinot Noir, Santa Barbara County | 540,- |
2012 - Syrah Santa Barbara County, Qupé Wine Cellars | 630,- |
U.S.A. - RUSSIAN RIVER VALLEY | |
2010 - DuMOL Ryan - MAGNUM | 2250,- |
U.S.A. - CENTRAL COAST | |
2013 - Paul Lato, Maldonado Vineyard, MAGNUM | 1900,- |
SWEET WINES | |
FRANCE | |
NV - Château Beaulon, Pineau Des Charentes, 5 Ans VDL | 635,- |
2017 - Le Muscat, Domaine L'Ermitage, Rhône VDL | 495,- |
2016 - Domaine Mas de Lavail, Maury Expression, Roussillon VDN | 525,- |
2016 - Château D'Yquem, Sauternes, Bordeaux | 3900,- |
2008 - Château D'Yquem, Sauternes, Bordeaux | 3400,- |
2008 - Château D'Yquem, Sauternes, Bordeaux 35 cl. | 1600,- |
1991 - Château D'Yquem, Sauternes, Bordeaux | 2900,- |
2004 - Moulin Touchais, Couteaux du Layon, Loire | 880,- |
PORTUGAL | |
2008 - Fonnseca Quinta Du Panascac Vintage | 1195,- |
2011 - Fonseca LBV | 835,- |
2008 - Taylors Quinta de Vargellas | 1150,- |
2003 - Taylor's | 1950,- |
UNGARN | |
2006 - Tokaji Aszu 6 puttonyos, Oremus 50 cl. | 1780,- |
2008 - Tokaji Aszu 5 puttonyos, Oremus 50 cl. | 1270,- |
FROM THE DUSTED CELLER | |
2015 - Mazoyeres Chambertain Grand Cru * | 2820,- |
2014 - Vieux Château Cartan Pomerol * | 3330,- |
2014 - Château Haut Brion Pessac-Léognan * | 7770,- |
2013 - Vieux Château Cartan Pomerol * | 2820,- |
2012 - Échézeaux, Grand Cru, Domaine de la Romanée Conti * | 5500,- |
2012 - Grand Échézeaux, Grand Cru, Domaine de la Romanée Conti * | 6900,- |
2011 - Romanée-Saint-Vivant, Grand Cru, Dom. de la Romanée Conti * | 14500,- |
2011 - La Tâche, Grand Cru, Domaine de la Romanée Conti * | 19000,- |
2010 - Château Montrose, St Estephe 2 Cru * | 6460,- |
2010 - Château Pavie Decesse Saint Emillon 1 er Gran cru Classè * | 2800,- |
2009 - Château Leoville Poyferré * | 5830,- |
2008 - Châteauy Clinet, Pomerol * | 2510,- |
2007 - Château Mouton Rothschild, 1. Cru Classé * | 5500,- |
1999 - Côte-Rotie, La Mouline, Guigal * | 3900,- |
1999 - Côte-Rotie, La Turque, Guigal * | 3900,- |
1999 - Côte-Rotie, La Landonne, Guigal * | 3900,- |
1995 - Château Latour, 1. Cru Classé * | 8900,- |
1995 - Château Mouton Rothschild, 1. Cru Classé * | 7500,- |
1995 - Chateau Margaux, 1. Cru Classé * | 5300,- |
1990 - Château Branaire Ducru, St Julien * | 5590,- |
1971 - Château Cheval Blanc | 6500,- |
1961 - Chateau Palmer, 3. Cru Classé Margaux * | 29000,- |
2014 - Amarone Dal Forno Romano Monte Lodoletta * | 3840,- |
2014 - Tignanello Villa Antinori * | 2380,- |
2014 - Tignanello Villa Antinori * MAGNUM | 4590,- |
2012 - Amarone, Della Valpolicella Classico, Tommasi * | 1235,- |
2008 - Valpolicella Superiore, Dal Forno Romano * | 1750,- |
2015 - Pingus * | 13100,- |
2010 - Numanthia, Termanthia * | 2800,- |
2009 - Malleolus de Valderramiro, Emilio Moro * | 1250,- |
2009 - Malleolus de Sanchomartin, Emilio Moro * | 1495,- |
2009 - Valbuena 5° * | 1800,- |
Reserva Especial (94/99/00) * | 3600,- |
Reserva Especial (94/96/00) * MAGNUM | 8500,- |
2011 - Screaming Eagle, Oakville * | 23000,- |
2010 - Araujo Eisele Vineyard * | 4900,- |
2010 - Screaming Eagle, Second Flight Oakville * | 7500,- |
2006 - Corison, St. Helena * MAGNUM | 3950,- |
1997 - Dalla Valle, Oakville * | 3200,- |
1995 - Dalla Valle, Oakville * | 3200,- |
1993 - Dalla Valle, Oakville * | 2200,- |
1992 - Dalla Valle, Oakville * | 2300,- |
1990 - Dalla Valle, Oakville * | 3500,- |
SØNDAGSBRUNCH & BOBLER
Nyd vores store lækre søndagsbrunch i smukke afslappende omgivelser med udsigt ud over Øresund. Vores søndagsbrunch indeholder alle de populære brunchklassikere, sæsonbetonede salater, køkkenchefens hjemmelavede specialiteter, konditorens søde sager, samt et delikat udvalg af brød, lunt, charcuterie, fisk og skaldyr.
Brunchen serveres fra kl. 11.30 til 14.30.
Til brunchen serveres et glas økologisk Cremant de Bourgogne pr. person.
Kr. 325,- pr. person
BOOKING
We are looking forward to welcome you
REMEMBER! – We have free parking right to the door